Editor-in-Chief: Alan David Kaye, MD, PhD
Managing Editor: Bert Fellows, MA
Pain Physician Advertising
Goes Nationwide to:
- Members of The American Society of Interventional Pain Physicians
- Interventional Pain Physicians
- Medical School Libraries
- Hospital Libraries
With a circulation of 4,000, Do you know what you are missing?
Place your ad in the next issue!
Advertising Rates for Pain Physician
| Space | Specifications | 1x | 3x 6x |
|---|---|---|---|
| Cover 2/ Inside Front (CMYK) | 8.75" x 11.25" | $2,500 | $2,250 $2,000 |
| Cover 3/ Inside Back (CMYK) | 8.75" x 11.25" | $2,300 | $2,075 $1,850 |
| Full Inside Page - (CMYK) | 8.75" x 11.25" | $1900 | $1700 $1,255 |
| Full Inside Page - Grayscale | 8.75" x 11.25" | $1700 | $1550 $1,350 |
| Half Page - (CMYK) | varies | $1000 | $900 $ 800 |
| Half Page - Grayscale | varies | $900 | $800 $ 700 |
| Quarter Page - Grayscale | 3.125" x 4.375" | $500 | $450 $ 400 |
| * Includes an additional 1/8-inch on each side without crop marks for advertising with bleeds. | |||
| Submission deadline for Advertising copy is the first day of the month preceding Publication of journal | |
|---|---|
| January Issue | December 1 |
| March Issue | February 1 |
| May Issue | April 1 |
| July Issue | June 1 |
| September Issue | August 1 |
| November Issue | October 1 |